Aerostar Hotel****

Adress: Leningradsky Prospekt 37 bld 9
This 4-star hotel is across from Petrovsky Park in Moscow, a 5-minute walk from Dinamo Metro Station. The Aerostar Hotel has air-conditioned rooms and free use of the gym and sauna.
The elegant rooms at the Aerostar Hotel feature classical décor. All rooms include satellite TV, a desk and private bathroom. Free Wi-Fi is available throughout the property.
A full buffet breakfast is provided each morning in the Brasserie Erte. Traditional Russian cuisine is also served here. Guests can relax in the lobby bar or in the piano bar.
The front desk is open 24/7 at the Aerostar Moscow. Full concierge services and 24-hour room service are also available. Shuttle services can be arranged to Moscow’s airports, and free shuttle service is available to the Expo Centre and Crocus Centre exhibition halls.
Number of rooms/floors: 281/9
Year of construction/reconstruction: 1991/2008
City center: 2,7 km
Metro station: Dinamo — 0,4 km
Airport: Sheremetievo — 23,3 km
Train station: Belorusskiy — 1,7 km
River station: Severniy rechnoi port — 4,3 km
Price for 2014 year
Room type | validity period of prices | term cancellations | 1 person | 2 persons |
Standard dbl | 12.01.2014 — 15.03.2014 | 2 days | 7150 | 7950 |
Standard twin | 7150 | 7950 | ||
Executive dbl | 9850 | 10700 | ||
Executive twin | 9850 | 10700 | ||
Standard dbl | 16.03.2014 — 20.03.2014 | 4 days | 8800 | 9650 |
Standard twin | 8800 | 9650 | ||
Executive dbl | 11200 | 12000 | ||
Executive twin | 11200 | 12000 | ||
Standard dbl | 21.03.2014 — 29.04.2014 | 2 days | 7150 | 7950 |
Standard twin | 7150 | 7950 | ||
Executive dbl | 9850 | 10700 | ||
Executive twin | 9850 | 10700 | ||
Standard dbl | 30.04.2014 — 10.05.2014 | 2 days | 4750 | 5600 |
Standard twin | 4750 | 5600 | ||
Executive dbl | 6300 | 7150 | ||
Executive twin | 6300 | 7150 | ||
Standard dbl | 11.05.2014 — 10.06.2014 | 2 days | 7150 | 7950 |
Standard twin | 7150 | 7950 | ||
Executive dbl | 9850 | 10700 | ||
Executive twin | 9850 | 10700 | ||
Standard dbl | 11.06.2014 — 21.06.2014 | 2 days | 4750 | 5600 |
Standard twin | 4750 | 5600 | ||
Executive dbl | 6300 | 7150 | ||
Executive twin | 6300 | 7150 | ||
Standard dbl | 22.06.2014 — 24.06.2014 | 4 days | 8800 | 9650 |
Standard twin | 8800 | 9650 | ||
Executive dbl | 11200 | 12000 | ||
Executive twin | 11200 | 12000 | ||
Standard dbl | 25.06.2014 — 16.08.2014 | 2 days | 4750 | 5600 |
Standard twin | 4750 | 5600 | ||
Executive dbl | 6300 | 7150 | ||
Executive twin | 6300 | 7150 | ||
Standard dbl | 17.08.2014 — 20.09.2014 | 2 days | 7150 | 7950 |
Standard twin | 7150 | 7950 | ||
Executive dbl | 9850 | 10700 | ||
Executive twin | 9850 | 10700 | ||
Standard dbl | 21.09.2014 — 23.09.2014 | 4 days | 8800 | 9650 |
Standard twin | 8800 | 9650 | ||
Executive dbl | 11200 | 12000 | ||
Executive twin | 11200 | 12000 | ||
Standard dbl | 24.09.2014 — 28.10.2014 | 2 days | 7150 | 7950 |
Standard twin | 7150 | 7950 | ||
Executive dbl | 9850 | 10700 | ||
Executive twin | 9850 | 10700 | ||
Standard dbl | 29.10.2014 — 08.11.2014 | 2 days | 4750 | 5600 |
Standard twin | 4750 | 5600 | ||
Executive dbl | 6300 | 7150 | ||
Executive twin | 6300 | 7150 | ||
Standard dbl | 09.11.2014 — 22.11.2014 | 2 days | 7150 | 7950 |
Standard twin | 7150 | 7950 | ||
Executive dbl | 9850 | 10700 | ||
Executive twin | 9850 | 10700 | ||
Standard dbl | 23.11.2014 — 25.11.2014 | 4 days | 8800 | 9650 |
Standard twin | 8800 | 9650 | ||
Executive dbl | 11200 | 12000 | ||
Executive twin | 11200 | 12000 | ||
Standard dbl | 26.11.2014 — 09.12.2014 | 2 days | 7150 | 7950 |
Standard twin | 7150 | 7950 | ||
Executive dbl | 9850 | 10700 | ||
Executive twin | 9850 | 10700 | ||
Standard dbl | 10.12.2014 — 31.12.2014 | 2 days | 4750 | 5600 |
Standard twin | 4750 | 5600 | ||
Executive dbl | 6300 | 7150 | ||
Executive twin | 6300 | 7150 |
Breakfast and TAXes included.