Arbat Hotel

With pretty grounds and a terrace, this classic hotel offers spacious accommodations with breakfast included in downtown Moscow.
Each of the rooms at Arbat Hotel is comfortably furnished and furnished with a work desk and air conditioning. Spacious suites with separate living areas are also available.
Arbat Hotel’s reception is open 24 hours a day to offer local knowledge and arrange guided tours with interpreters. Enjoy the elegant lobby bar and stylish restaurant.
A complimentary breakfast is served each morning in the bright breakfast room. Guests can use the business center throughout their stay.
Just a 10-minute walk will take you to Arbat Street and many of the highlights of central Moscow.
Adress: Plotnikov Pereulok 12
Quantity of rooms/floors:: 102/6
Year of construction/reconstruction: 1960/2005
City center: 2 km
Metro station: Smolenskaya — 0,5 km
Airport: Sheremetievo-2 — 30 km
Train Station: Kievskiy — 1 km
River station: Nord river port — 11 km
Price for 2014
Room type | validity period of prices | term cancellations | 1 person | 2 persons |
Standard dbl | 17.01.2014 — 26.04.2014 | 2 working days | 6500 | 7850 |
Standard Modus dbl | 7850 | 9150 | ||
Deluxe dbl/twin | 8500 | 9800 | ||
Deluxe Modus dbl/twin | 9800 | 11200 | ||
Junior Suite | 11200 | 12550 | ||
Junior Suite Modus | 12550 | 13850 | ||
Suite | 15900 | 15900 | ||
Suite Modus | 17250 | 17250 | ||
Standard dbl | 27.04.2014 — 13.05.2014 | 2 working days | 5100 | 6500 |
Standard Modus dbl | 5650 | 7000 | ||
Deluxe dbl/twin | 7150 | 8500 | ||
Deluxe Modus dbl/twin | 8500 | 9800 | ||
Junior Suite | 9800 | 11200 | ||
Junior Suite Modus | 11200 | 12550 | ||
Suite | 14550 | 14550 | ||
Suite Modus | 15900 | 15900 | ||
Standard dbl | 14.05.2014 — 19.07.2014 | 2 working days | 6500 | 7850 |
Standard Modus dbl | 7850 | 9150 | ||
Deluxe dbl/twin | 8500 | 9800 | ||
Deluxe Modus dbl/twin | 9800 | 11200 | ||
Junior Suite | 11200 | 12550 | ||
Junior Suite Modus | 12550 | 13850 | ||
Suite | 15900 | 15900 | ||
Suite Modus | 17250 | 17250 | ||
Standard dbl | 20.07.2014 — 02.09.2014 | 2 working days | 5100 | 6500 |
Standard Modus dbl | 5650 | 7000 | ||
Deluxe dbl/twin | 7150 | 8500 | ||
Deluxe Modus dbl/twin | 8500 | 9800 | ||
Junior Suite | 9800 | 11200 | ||
Junior Suite Modus | 11200 | 12550 | ||
Suite | 14550 | 14550 | ||
Suite Modus | 15900 | 15900 | ||
Standard dbl | 03.09.2014 — 20.12.2014 | 2 working days | 6500 | 7850 |
Standard Modus dbl | 7850 | 9150 | ||
Deluxe dbl/twin | 8500 | 9800 | ||
Deluxe Modus dbl/twin | 9800 | 11200 | ||
Junior Suite | 11200 | 12550 | ||
Junior Suite Modus | 12550 | 13850 | ||
Suite | 15900 | 15900 | ||
Suite Modus | 17250 | 17250 | ||
Standard dbl | 21.12.2014 — 31.12.2014 | 2 working days | 5100 | 6500 |
Standard Modus dbl | 5650 | 7000 | ||
Deluxe dbl/twin | 7150 | 8500 | ||
Deluxe Modus dbl/twin | 8500 | 9800 | ||
Junior Suite | 9800 | 11200 | ||
Junior Suite Modus | 11200 | 12550 | ||
Suite | 14550 | 14550 | ||
Suite Modus | 15900 | 15900 |
Breakfast and TAXes included.