Borodino Hotel****
Adress: Ulitsa Rusakovskaya 13/5,
The elegant rooms and suites at Borodino Hotel feature rich carpets and satellite TV. Toiletries and a hairdryer are available in the modern bathrooms.
A daily breakfast buffet and a range of European and international dishes are served in the restaurants, and guests can enjoy drinks in the cozy lobby bar.
Guests can work out at the Borodino’s large gym, or book relaxing beauty and massage treatments.
Number of rooms/floors: 236/12
Year of construction/reconstruction:2007
City center: 4 km
Metro station: Sokolniki- 0,1 km
Airport: Sheremetievo -2 42 km
Train station: Leningradskiy, Yaroslavskiy, Kazanskiy — 1,5 km
River station: Severniy rechnoi port — 16 km
Price for 2014 year
Room type | validity period of prices | term cancellations | 1 person | 2 person |
Economy sgl | 13.03.2014 — 26.04.2014 | 4 days | 6100 | |
Standard SGL | 7100 | |||
Standard dbl/twin | 7600 | 8800 | ||
Business Dbl | 9400 | 10650 | ||
Studio | 13700 | 14900 | ||
Suite | 20800 | 20800 | ||
Economy sgl | 27.04.2014 — 14.05.2014 | 2 days | 4250 | |
Standard SGL | 5000 | |||
Standard dbl/twin | 5000 | 6200 | ||
Business Dbl | 7700 | 8950 | ||
Studio | 11950 | 13200 | ||
Suite | 19050 | 19050 | ||
Economy sgl | 28.04.2014 — 13.05.2014 | 2 days | 4250 | |
Standard SGL | 4250 | |||
Standard dbl/twin | 4250 | 5300 | ||
Business Dbl | 4250 | 5300 | ||
Studio | 11950 | 13200 | ||
Suite | 19050 | 19050 | ||
Economy sgl | 15.05.2014 — 07.06.2014 | 4 days | 6100 | |
Standard SGL | 7100 | |||
Standard dbl/twin | 7600 | 8800 | ||
Business Dbl | 9400 | 10650 | ||
Studio | 13700 | 14900 | ||
Suite | 20800 | 20800 | ||
Economy sgl | 08.06.2014 — 18.06.2014 | 2 days | 4100 | |
Standard SGL | 5250 | |||
Standard dbl/twin | 5850 | 7100 | ||
Business Dbl | 7700 | 8950 | ||
Studio | 11950 | 13200 | ||
Suite | 19050 | 19050 | ||
Economy sgl | 19.06.2014 — 28.06.2014 | 4 days | 6100 | |
Standard SGL | 7100 | |||
Standard dbl/twin | 7600 | 8800 | ||
Business Dbl | 9400 | 10650 | ||
Studio | 13700 | 14900 | ||
Suite | 20800 | 20800 | ||
Economy sgl | 29.06.2014 — 03.09.2014 | 2 days | 4100 | |
Standard SGL | 5250 | |||
Standard dbl/twin | 5850 | 7100 | ||
Business Dbl | 7700 | 8950 | ||
Studio | 11950 | 13200 | ||
Suite | 19050 | 19050 | ||
Economy sgl | 04.09.2014 — 01.11.2014 | 4 days | 6100 | |
Standard SGL | 7100 | |||
Standard dbl/twin | 7600 | 8800 | ||
Business Dbl | 9400 | 10650 | ||
Studio | 13700 | 14900 | ||
Suite | 20800 | 20800 | ||
Economy sgl | 02.11.2014 — 06.11.2014 | 2 days | 4100 | |
Standard SGL | 5250 | |||
Standard dbl/twin | 5850 | 7100 | ||
Business Dbl | 7700 | 8950 | ||
Studio | 11950 | 13200 | ||
Suite | 19050 | 19050 | ||
Economy sgl | 07.11.2014 — 13.12.2014 | 4 days | 6100 | |
Standard SGL | 7100 | |||
Standard dbl/twin | 7600 | 8800 | ||
Business Dbl | 9400 | 10650 | ||
Studio | 13700 | 14900 | ||
Suite | 20800 | 20800 | ||
Economy sgl | 14.12.2014 — 01.01.2014 | 2 days | 4100 | |
Standard SGL | 5250 | |||
Standard dbl/twin | 5850 | 7100 | ||
Business Dbl | 7700 | 8950 | ||
Studio | 11950 | 13200 | ||
Suite | 19050 | 19050 |
Breakfast and TAXes included.