Radisson Slavyanskaya Hotel & Business Center****

Adress: Pl.Evropi 2
Offering panoramic views of the Moscow skyline, a free fitness center and 3 international restaurants, this striking, 4-star hotel stands on the banks of the Moscow River.
Radisson Slavyanskaya Hotel & Business Center provides spacious, classical-style rooms and suites with a minibar, tea/coffee maker, and flat-screen TV. Wi-Fi is free.
Varied saunas, and a free 82-foot swimming pool are located within the Radisson Slavyanskaya’s stylish spa area. Beauty treatments and aerobics classes are also available.
Excellent Italian cuisine is served in the Slavyanskaya Hotel’s Talavera restaurant. Other facilities include a lobby bar, the Sumosan restaurant, which serves Japanese cuisine and Café 21, which specializes in fusion cuisine.
Number of rooms/floors: 410/8
Year of construction/reconstruction: 1991/2007
City center: 3 км
Metro station: Kievskaya — 0,1 km
Airport: Sheremetievo -2 29 km
Train station: Kievskiy — 0,1 km
River station: Severniy rechnoi port — 4,3 km
Price for 2014 year
Standard dbl/twin | 26.06.2014 — 27.06.2014 | 3 days | 12350 | 13900 |
Business dbl/twin | 15150 | 16700 | ||
Junior Suite | 20750 | 20750 | ||
Suite | 26400 | 26400 | ||
Standard dbl/twin | 28.06.2014 — 15.07.2014 | 3 days | 9550 | 11100 |
Business dbl/twin | 12350 | 13900 | ||
Junior Suite | 17950 | 17950 | ||
Suite | 23600 | 23600 | ||
Standard dbl/twin | 16.07.2014 — 16.08.2014 | 3 days | 6750 | 8300 |
Business dbl/twin | 9550 | 11100 | ||
Junior Suite | 15150 | 15150 | ||
Suite | 20750 | 20750 | ||
Standard dbl/twin | 17.08.2014 — 09.09.2014 | 3 days | 9550 | 11100 |
Business dbl/twin | 12350 | 13900 | ||
Junior Suite | 17950 | 17950 | ||
Suite | 23600 | 23600 | ||
Standard dbl/twin | 10.09.2014 — 13.09.2014 | 3 days | 12350 | 13900 |
Business dbl/twin | 15150 | 16700 | ||
Junior Suite | 20750 | 20750 | ||
Suite | 26400 | 26400 | ||
Standard dbl/twin | 14.09.2014 — 17.09.2014 | 3 days | 9550 | 11100 |
Business dbl/twin | 12350 | 13900 | ||
Junior Suite | 17950 | 17950 | ||
Suite | 23600 | 23600 | ||
Standard dbl/twin | 18.09.2014 — 19.09.2014 | 3 days | 12350 | 13900 |
Business dbl/twin | 15150 | 16700 | ||
Junior Suite | 20750 | 20750 | ||
Suite | 26400 | 26400 | ||
Standard dbl/twin | 20.09.2014 — 24.09.2014 | 3 days | 9550 | 11100 |
Business dbl/twin | 12350 | 13900 | ||
Junior Suite | 17950 | 17950 | ||
Suite | 23600 | 23600 | ||
Standard dbl/twin | 25.09.2014 — 26.09.2014 | 3 days | 12350 | 13900 |
Business dbl/twin | 15150 | 16700 | ||
Junior Suite | 20750 | 20750 | ||
Suite | 26400 | 26400 | ||
Standard dbl/twin | 27.09.2014 — 30.09.2014 | 3 days | 9550 | 11100 |
Business dbl/twin | 12350 | 13900 | ||
Junior Suite | 17950 | 17950 | ||
Suite | 23600 | 23600 | ||
Standard dbl/twin | 01.10.2014 — 03.10.2014 | 3 days | 12350 | 13900 |
Business dbl/twin | 15150 | 16700 | ||
Junior Suite | 20750 | 20750 | ||
Suite | 26400 | 26400 | ||
Standard dbl/twin | 04.10.2014 — 07.10.2014 | 3 days | 9550 | 11100 |
Business dbl/twin | 12350 | 13900 | ||
Junior Suite | 17950 | 17950 | ||
Suite | 23600 | 23600 | ||
Standard dbl/twin | 08.10.2014 — 10.10.2014 | 3 days | 12350 | 13900 |
Business dbl/twin | 15150 | 16700 | ||
Junior Suite | 20750 | 20750 | ||
Suite | 26400 | 26400 | ||
Standard dbl/twin | 11.10.2014 — 14.10.2014 | 3 days | 9550 | 11100 |
Business dbl/twin | 12350 | 13900 | ||
Junior Suite | 17950 | 17950 | ||
Suite | 23600 | 23600 | ||
Standard dbl/twin | 15.10.2014 — 17.10.2014 | 3 days | 12350 | 13900 |
Business dbl/twin | 15150 | 16700 | ||
Junior Suite | 20750 | 20750 | ||
Suite | 26400 | 26400 | ||
Standard dbl/twin | 18.10.2014 — 21.10.2014 | 3 days | 9550 | 11100 |
Business dbl/twin | 12350 | 13900 | ||
Junior Suite | 17950 | 17950 | ||
Suite | 23600 | 23600 | ||
Standard dbl/twin | 22.10.2014 — 24.10.2014 | 3 days | 12350 | 13900 |
Business dbl/twin | 15150 | 16700 | ||
Junior Suite | 20750 | 20750 | ||
Suite | 26400 | 26400 | ||
Standard dbl/twin | 25.10.2014 — 28.10.2014 | 3 days | 9550 | 11100 |
Business dbl/twin | 12350 | 13900 | ||
Junior Suite | 17950 | 17950 | ||
Suite | 23600 | 23600 | ||
Standard dbl/twin | 29.10.2014 — 31.10.2014 | 3 days | 12350 | 13900 |
Business dbl/twin | 15150 | 16700 | ||
Junior Suite | 20750 | 20750 | ||
Suite | 26400 | 26400 |
Breakfast and TAXes included.